Project

General

Profile

Feature #2681

Updated by Bernhard Koschiček-Krombholz about 1 month ago

For #2300 we need to add more column options for sorting asc/desc. 

 The following columns are allowed in the table: 

 |_. table_columns |_. Notes / Errors | 
 | 'activity' | Not needed, since it is only for user | 
 | 'begin'      | Done | 
 | 'checkbox' | I would say, this has to be made by the table itself, not the API | 
 | 'class'      | Done (also available under 'system_class' (it is called system_class) | 
 | 'created'    | Done | 
 | 'creator'    | Done | 
 | 'content' / 'description' | Done | 
 | 'count'      | Works, but it has no use from the API point of view | 
 | 'domain'     | What should happen? I now filter for entity name, please comment! | 
 | 'default_precision' | -Done- Possible but not relevant (see comment) | 
 | 'end'        | Done | 
 | 'example_id' | Not relevant (see comment) | 
 | 'extension' | Done | 
 | 'external_reference_match' | Find use case | 
 | 'icon' | Done | 
 | 'involvement' / 'function' / 'relation' | Need to handle links first | 
 | 'license holder' | Done | 
 | 'main image' | Does not need a filter | 
 | 'name' | Done | 
 | 'page' | Needs a link | 
 | 'overlay' | Does not need a filter | 
 | 'public' | Done | 
 | 'range' | Needs a link | 
 | 'remove' | Does not need a filter | 
 | 'set logo' | Does not need a filter | 
 | 'size' | Done, but since it is a string, it is not good. Needs rework | 
 | 'type' / 'license' | Done | 
 | 'update' | Does not need a filter | 
 | 'resolver_url' / 'website_url' | Not relevant (see comment) | 
 | 'value' | Needs a link | 

Back