Actions
External reference systems analysis¶
Here is an overview of used external reference systems, mainly to get an idea which systems are worth to look into (e.g. usage of the their API, if available).
2024 July¶
MAMEMS/Approaching Byzantium¶
Name | Count | Website URL | Resolver URL | Default |
---|---|---|---|---|
ByzAD | 68 | http://typika.cfeb.org | exact match | |
Diktyon Number | 295 | https://pinakes.irht.cnrs.fr/ | https://pinakes.irht.cnrs.fr/notices/cote/ | exact match |
GeoNames | 100 | https://www.geonames.org/ | https://www.geonames.org/ | |
PLP | 236 | exact match | ||
PmbZ | 6 | http://pom.bbaw.de/pmbz/index.html | exact match | |
Prosopography of the Byzantine World | 61 | https://pbw2016.kdl.kcl.ac.uk/ | exact match | |
Wikidata | 306 | https://www.wikidata.org | https://www.wikidata.org/entity/ |
THANADOS (and others, e.g bITEM)¶
Name | Count | Website URL | Resolver URL | Default |
---|---|---|---|---|
AMA number | 2,457 | exact match | ||
ArchWort | 4 | https://archwort.dainst.org/ | https://archwort.dainst.org/de/term/ | exact match |
GeoNames | 821 | https://www.geonames.org/ | https://www.geonames.org/ | close match |
Getty AAT | 341 | http://vocab.getty.edu/aat/ | http://vocab.getty.edu/page/aat/ | exact match |
GND | 31 | https://gnd.network/ | https://d-nb.info/gnd/ | exact match |
Monasterium.net | 9 | https://www.monasterium.net/ | https://www.monasterium.net/ | exact match |
PeriodO | 38 | https://perio.do/en | http://n2t.net/ark:/99152/ | exact match |
WHO ICD 10 | 48 | https://www.who.int/standards/classifications/classification-of-diseases | https://icd.who.int/browse10/2019/en#/ | exact match |
Wikidata | 1,020 | https://www.wikidata.org | https://www.wikidata.org/entity/ | exact match |
Updated by Alexander Watzinger 6 months ago · 4 revisions