Project

General

Profile

Actions

External reference systems analysis » History » Revision 1

Revision 1/4 | Next »
Alexander Watzinger, 2024-07-12 11:35


External reference systems analysis

Here is an overview of used external reference systems, mainly to get an idea which systems are worth to look into (e.g. usage of the their API, if available).

2024 July

MAMEMS/Approaching Byzantium

|_.System |_.Count|_.Website URL |_.Resolver URL |_.Example ID|_.Default |
ByzAD |>.68 |http://typika.cfeb.org | |604 |exact match|
Diktyon Number |>.295 |https://pinakes.irht.cnrs.fr/ |https://pinakes.irht.cnrs.fr/notices/cote/|71029 |exact match|
GeoNames |>.100 |https://www.geonames.org/ |https://www.geonames.org/ |1234567 ||
PLP |>.236 | | | |exact match|
PmbZ |>.6 |http://pom.bbaw.de/pmbz/index.html | | |exact match Prosopographie der mittelbyzantinischen Zeit
Prosopography of the Byzantine World |>.61 |https://pbw2016.kdl.kcl.ac.uk/ exact match
Wikidata |>.306 |https://www.wikidata.org https://www.wikidata.org/entity/ Q123 A free and open knowledge base and common source of open data providing persistent identifier and links to other sources.

Updated by Alexander Watzinger 5 months ago · 1 revisions

Also available in: PDF HTML TXT