Actions
External reference systems analysis » History » Revision 2
« Previous |
Revision 2/4
(diff)
| Next »
Alexander Watzinger, 2024-07-12 11:41
External reference systems analysis¶
Here is an overview of used external reference systems, mainly to get an idea which systems are worth to look into (e.g. usage of the their API, if available).
2024 July¶
MAMEMS/Approaching Byzantium
System | Count | Website URL | Resolver URL | Default |
---|---|---|---|---|
ByzAD | 68 | http://typika.cfeb.org | exact match | |
Diktyon Number | 295 | https://pinakes.irht.cnrs.fr/ | https://pinakes.irht.cnrs.fr/notices/cote/ | exact match |
GeoNames | 100 | https://www.geonames.org/ | https://www.geonames.org/ | |
PLP | 236 | exact match | ||
PmbZ | 6 | http://pom.bbaw.de/pmbz/index.html | exact match | |
Prosopography of the Byzantine World | 61 | https://pbw2016.kdl.kcl.ac.uk/ | exact match | |
Wikidata | 306 | https://www.wikidata.org | https://www.wikidata.org/entity/ |
Updated by Alexander Watzinger 5 months ago · 2 revisions